Samsung Galaxy S21 5G was announced at 2021, January 14 with Android 11, One UI 3.1, have chipset Exynos 2100 (5 nm) - International,Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China CPU Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International,Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China and GPU Mali-G78 MP14 - International,Adreno 660 - USA/China. It have 128GB 8GB RAM, 256GB 8GB RAM storage and there are colors: Phantom Gray, Phantom White, Phantom Violet, Phantom Pink
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | CSC | Version | Bit/SW REV. | Security Patch Lvl. | OS | Build date |
---|---|---|---|---|---|---|
Samsung Galaxy S21 5G | ATT | G991USQSDGXJ2 | D | Full Files | U(Android 14) | 20241009141750 |
Samsung Galaxy S21 5G | ATT | G991USQSCGXH2 | C | Full Files | U(Android 14) | 20240902150210 |
Samsung Galaxy S21 5G | ATT | G991USQUCGXGA | C | Full Files | U(Android 14) | 20240729173121 |
Samsung Galaxy S21 5G | ATT | G991USQSCGXF3 | C | Full Files | U(Android 14) | 20240628191350 |
Samsung Galaxy S21 5G | ATT | G991USQSBGXF1 | B | Full Files | U(Android 14) | 20240606202910 |
Samsung Galaxy S21 5G | ATT | G991USQSBGXE2 | B | Full Files | U(Android 14) | 20240509222940 |
Samsung Galaxy S21 5G | ATT | G991USQUAGXDE | A | Full Files | U(Android 14) | 20240419195641 |
Samsung Galaxy S21 5G | ATT | G991USQSAFXD4 | A | Full Files | U(Android 14) | 20240403182230 |
Samsung Galaxy S21 5G | ATT | G991USQSAFXC4 | A | Full Files | U(Android 14) | 20240304214020 |
Samsung Galaxy S21 5G | ATT | G991USQSAFXAG | A | Full Files | U(Android 14) | 20240201151040 |
Samsung Galaxy S21 5G | ATT | G991USQS9FXA1 | 9 | Full Files | U(Android 14) | 20240103144450 |
Samsung Galaxy S21 5G | ATT | G991USQU9FWKC | 9 | Full Files | U(Android 14) | 20231129204931 |
Samsung Galaxy S21 5G | ATT | G991USQS9EWK1 | 9 | Full Files | T(Android 13) | 20231103203330 |
Samsung Galaxy S21 5G | ATT | G991USQS9EWI2 | 9 | Full Files | T(Android 13) | 20230927144340 |
Samsung Galaxy S21 5G | ATT | G991USQS9EWI1 | 9 | Full Files | T(Android 13) | 20230915174511 |
Samsung Galaxy S21 5G | ATT | G991USQU8EWH6 | 8 | Full Files | T(Android 13) | 20230818174111 |
Samsung Galaxy S21 5G | ATT | G991USQS8EWH1 | 8 | Full Files | T(Android 13) | 20230810213201 |
Samsung Galaxy S21 5G | ATT | G991USQS8EWF1 | 8 | Full Files | T(Android 13) | 20230703144811 |
Samsung Galaxy S21 5G | ATT | G991USQU7EWE5 | 7 | Full Files | T(Android 13) | 20230608133510 |
Samsung Galaxy S21 5G | ATT | G991USQS6EWD4 | 6 | Full Files | T(Android 13) | 20230505133741 |
Samsung Galaxy S21 5G | ATT | G991USQU6EWD1 | 6 | Full Files | T(Android 13) | 20230410140840 |
Samsung Galaxy S21 5G | ATT | G991USQS6EWCA | 6 | Full Files | T(Android 13) | 20230328164550 |
Samsung Galaxy S21 5G | ATT | G991USQS5EWB3 | 5 | Full Files | T(Android 13) | 20230301142111 |
Device | Version | Bit/SW REV. | FA | Change list | Updated |
---|---|---|---|---|---|
SM-G991U / Galaxy S21 5G | G991USQU3AUD3 | 3 | FAR0 | CL21561395 | 2021-09-23 01:47:29 |
SM-G991U / Galaxy S21 5G | G991USQU2AUC3 | 2 | FAR0 | CL21221992 | 2021-10-12 17:37:14 |
SM-G991U / Galaxy S21 5G | G991USQU1AUA5 | 1 | FAR0 | CL20796681 | 2021-05-13 15:22:16 |
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!