Samsung Galaxy S10+ SM-G975U specifications Expand
Released 2019, March 08
175g / 198g (ceramic), 7.8mm thickness
Android 9.0, up to Android 11, One UI 3.0
128GB/512GB/1TB storage, microSDXC

Samsung Galaxy S10+ was announced at 2019, February 20 with Android 9.0 (Pie), upgradable to Android 11, One UI 3.0, have chipset Exynos 9820 (8 nm) - EMEA/LATAM,Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China CPU Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM,Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China and GPU Mali-G76 MP12 - EMEA/LATAM,Adreno 640 - USA/China. It have 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM storage and there are colors: Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue

NETWORK
Technology
GSM / CDMA / HSPA / EVDO / LTE
2G
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
3G
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA
4G
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global
Speed
HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps
TIMELINE
Announced
2019, February 20
Released
Released 2019, March 08
BODY
Dimensions
157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in)
Weight
175 g / 198 g (ceramic) (6.17 oz)
Build
Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame
Glass front (Gorilla Glass 6), ceramic back, ceramic frame
SIM
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type
Dynamic AMOLED, HDR10+
Size
6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio)
Resolution
1440 x 3040 pixels, 19:9 ratio (~522 ppi density)
Protection
Corning Gorilla Glass 6
Always-on display
PLATFORM
OS
Android 9.0 (Pie), upgradable to Android 11, One UI 3.0
Chipset
Exynos 9820 (8 nm) - EMEA/LATAM
Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China
CPU
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China
GPU
Mali-G76 MP12 - EMEA/LATAM
Adreno 640 - USA/China
MEMORY
Card slot
microSDXC (uses shared SIM slot) - dual SIM model only
Internal
128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM
UFS 2.1
MAIN CAMERA
Camera
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom
16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video
Features
LED flash, auto-HDR, panorama
Video
4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS
FRONT CAMERA
Camera
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF
8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor
Features
Dual video call, Auto-HDR
Video
4K@30/60fps, 1080p@30fps
SOUND
Loudspeaker
Yes, with stereo speakers
3.5mm jack
Yes
32-bit/384kHz audio
Tuned by AKG
COMMUNICATES
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
Bluetooth
5.0, A2DP, LE, aptX
GPS
Yes, with A-GPS, GLONASS, BDS, GALILEO
NFC
Yes
Radio
FM radio (USA & Canada only)
USB
USB Type-C 3.1
FEATURES
Sensors
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+
Bixby natural language commands and dictation
Samsung DeX (desktop experience support)
Samsung Pay (Visa, MasterCard certified)
BATTERY
Battery
Li-Ion 4100 mAh, non-removable
Charging
Fast charging 15W
USB Power Delivery 2.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W
MISC
Colors
Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue
SAR US
1.06 W/kg (head)     1.03 W/kg (body)    
SAR EU
0.52 W/kg (head)     1.58 W/kg (body)    
Performance
AnTuTu: 333736 (v7), 399901 (v8)
GeekBench: 10387 (v4.4), 2190 (v5.1)
GFXBench: 23fps (ES 3.1 onscreen)

Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct

Filter firmware

Samsung firmware SM-G975U / Galaxy S10+ SM-G975U 44

Device CSC Version Bit/SW REV. Security Patch Lvl. OS Build date
Samsung Galaxy S10+ TMB G975USQU9IXE3 9  2023-03-01  Full Files S(Android 12) 20240515020720
Samsung Galaxy S10+ TMB G975USQU9IWG2 9  2023-03-01  Full Files S(Android 12) 20230711203441
Samsung Galaxy S10+ TMB G975USQS8IWC1 8  2023-03-01  Full Files S(Android 12) 20230418141640
Samsung Galaxy S10+ TMB G975USQS8IWC1 8  2023-03-01  Full Files S(Android 12) 20230418141640
Samsung Galaxy S10+ TMB G975USQU8IWB5 8  2023-02-01  Full Files S(Android 12) 20230302031801
Samsung Galaxy S10+ TMB G975USQS8IVL1 8  2022-12-01  Full Files S(Android 12) 20221213193640
Samsung Galaxy S10+ TMB G975USQU7IVH3 7  2022-09-01  Full Files S(Android 12) 20220922145540
Samsung Galaxy S10+ TMB G975USQU6IVH2 6  2022-08-01  Full Files S(Android 12) 20220818194100
Samsung Galaxy S10+ TMB G975USQU6IVE5 6  2022-05-01  Full Files S(Android 12) 20220524145010
Samsung Galaxy S10+ TMB G975USQU6IVC7 6  2022-04-01  Full Files S(Android 12) 20220407205740
Samsung Galaxy S10+ TMB G975USQS6HVA1 6  2022-02-01  Full Files S(Android 12) 20220217022920
Samsung Galaxy S10+ TMB G975USQU6HULD 6  2022-01-01  Full Files S(Android 12) 20220117171540
Samsung Galaxy S10+ TMB G975USQS6GUL1 6  2021-12-01  Full Files R(Android 11) 20211208002901
Samsung Galaxy S10+ TMB G975USQU6GUJ3 6  2021-11-01  Full Files R(Android 11) 20211117134431
Samsung Galaxy S10+ TMB G975USQS6GUJ1 6  2021-10-01  Full Files R(Android 11) 20211008215106
Samsung Galaxy S10+ TMB G975USQS6GUI1 6  2021-09-01  Full Files R(Android 11) 20210914160935
Samsung Galaxy S10+ TMB G975USQU6GUH4 6  2021-08-01  Full Files R(Android 11) 20210826162234
Samsung Galaxy S10+ TMB G975USQS5GUF1 5  2021-07-01  Full Files R(Android 11) 20210706183307
Samsung Galaxy S10+ TMB G975USQS5GUE3 5  2021-06-01  Full Files R(Android 11) 20210610205907
Samsung Galaxy S10+ TMB G975USQU5GUE2 5  2021-05-01  Full Files R(Android 11) 20210511183511
Samsung Galaxy S10+ TMB G975USQU5GUCG 5  2021-03-01  Full Files R(Android 11) 20210330135535
Samsung Galaxy S10+ TMB G975USQS4FUA1 4  2021-02-01  Full Files R(Android 11) 20210210155835
Samsung Galaxy S10+ TMB G975USQU4FTLN 4  2021-01-01  Full Files R(Android 11) 20210104170435
Samsung Galaxy S10+ TMB G975USQS4ETK2 4  2020-12-01  Full Files Q(Android 10) 20201205173204
Samsung Galaxy S10+ TMB G975USQS4ETJ2 4  2020-11-01  Full Files Q(Android 10) 20201030215833
Samsung Galaxy S10+ TMB G975USQS4ETJ1 4  2020-10-01  Full Files Q(Android 10) 20201013033404
Samsung Galaxy S10+ TMB G975USQU4ETH7 4  2020-09-01  Full Files Q(Android 10) 20200831085204
Samsung Galaxy S10+ TMB G975USQS4DTG1 4  2020-08-01  Full Files Q(Android 10) 20200722120433
Samsung Galaxy S10+ TMB G975USQS4DTF6 4  2020-07-01  Full Files Q(Android 10) 20200703152734
Samsung Galaxy S10+ TMB G975USQU3DTE8 3  2020-06-01  Full Files Q(Android 10) 20200525113442
Samsung Galaxy S10+ TMB G975USQS3DTD5 3  2020-05-01  Full Files Q(Android 10) 20200423120016
Samsung Galaxy S10+ TMB G975USQU3DTC9 3  2020-04-01  Full Files Q(Android 10) 20200321084554
Samsung Galaxy S10+ TMB G975USQS3CTB6 3  2020-03-01  Full Files Q(Android 10) 20200218163529
Samsung Galaxy S10+ TMB G975USQS3CTA3 3  2020-02-01  Full Files Q(Android 10) 20200121180216
Samsung Galaxy S10+ TMB G975USQS2CSL1 2  2020-01-01  Full Files Q(Android 10) 20191223113415
Samsung Galaxy S10+ TMB G975USQU2CSKP 2  2019-12-01  Full Files Q(Android 10) 20191129072415
Samsung Galaxy S10+ TMB G975USQS2BSIX 2  2019-11-01  Full Files Pie(Android 9) 20191106140953
Samsung Galaxy S10+ TMB G975USQS2BSIV 2  2019-11-01  Full Files Pie(Android 9) 20191028170753
Samsung Galaxy S10+ TMB G975USQU2BSIO 2  2019-10-01  Full Files Pie(Android 9) 20191004095340
Samsung Galaxy S10+ TMB G975USQS2BSI4 2  2019-09-01  Full Files Pie(Android 9) 20190904104615
Samsung Galaxy S10+ TMB G975USQU2BSGJ 2  2019-08-01  Full Files Pie(Android 9) 20190808094827
Samsung Galaxy S10+ TMB G975USQU2ASGC 2  2019-07-01  Full Files Pie(Android 9) 20190723073040
Samsung Galaxy S10+ TMB G975USQS2ASF7 2  2019-06-01  Full Files Pie(Android 9) 20190617163240
Samsung Galaxy S10+ TMB G975USQS1ASD9 1  2019-05-01  Full Files Pie(Android 9) 20190503160615
Lastest combinations SM-G975U / Galaxy S10+ SM-G975U
Device Version Bit/SW REV. FA Change list Updated
SM-G975U / Galaxy S10+ G975USQU5AUB1 5 FA90 CL15558382 2022-04-18 06:17:30
SM-G975U / Galaxy S10+ G975USQU4ATJ1 4 FA90 CL15558382 2021-05-07 18:01:14
SM-G975U / Galaxy S10+ G975USQU4ATH1 4 FA90 CL15558382 2021-08-24 16:20:46
SM-G975U / Galaxy S10+ G975USQU4ATF1 4 FA90 CL15558382 2021-05-07 17:45:38
SM-G975U / Galaxy S10+ G975USQU3ATA2 3 FA90 CL15558382 2021-05-07 17:49:06
 How to flash Samsung SM-G975U / Galaxy S10+ SM-G975U firmware

1. Extract (unzip) the Samsung firmware file. Recommended using WinRAR or 7-Zip

2. Download Odin Tool 3.13.1

3. Extract Odin ZIP file

4. Open Odin execute file

5. Reboot Samsung phone in Download Mode (hold Home + Power + Volume Down buttons / hold Volume Down + Bixby buttons then plug-in cable)

6. Connect you Samsung phone and wait until you get a blue sign in Odin

7. Add the 1 file Samsung firmware to AP/PDA or 4 files Samsung firmware (AP/BL/CP/CSC) to it's slots

8. Make sure re-partition is NOT ticked

9. Click the START button, sit back and wait few minutes

Comment with us

I am so sorry! 😟

But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!

👍 Understood. I turned it off ❓ How to disable AdBlock/AdBlockPlus? 👑 Upgrade to Premium membership with Ads free and special permissions
😔 I do not want to help

How to disable AdBlock

Adblock / Adblock Plus   
  • Click AdBlock or AdBlock Plus icon at the browser menu.
  • Click Don't run on pages on this site. or Enabled on this site then press Exclude or Switch off BLOCK ADS ON