Samsung Galaxy S10+ SM-G975F specifications Expand
Released 2019, March 08
175g / 198g (ceramic), 7.8mm thickness
Android 9.0, up to Android 11, One UI 3.0
128GB/512GB/1TB storage, microSDXC

Samsung Galaxy S10+ was announced at 2019, February 20 with Android 9.0 (Pie), upgradable to Android 11, One UI 3.0, have chipset Exynos 9820 (8 nm) - EMEA/LATAM,Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China CPU Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM,Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China and GPU Mali-G76 MP12 - EMEA/LATAM,Adreno 640 - USA/China. It have 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM storage and there are colors: Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue

NETWORK
Technology
GSM / CDMA / HSPA / EVDO / LTE
2G
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
3G
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA
4G
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global
Speed
HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps
TIMELINE
Announced
2019, February 20
Released
Released 2019, March 08
BODY
Dimensions
157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in)
Weight
175 g / 198 g (ceramic) (6.17 oz)
Build
Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame
Glass front (Gorilla Glass 6), ceramic back, ceramic frame
SIM
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type
Dynamic AMOLED, HDR10+
Size
6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio)
Resolution
1440 x 3040 pixels, 19:9 ratio (~522 ppi density)
Protection
Corning Gorilla Glass 6
Always-on display
PLATFORM
OS
Android 9.0 (Pie), upgradable to Android 11, One UI 3.0
Chipset
Exynos 9820 (8 nm) - EMEA/LATAM
Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China
CPU
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China
GPU
Mali-G76 MP12 - EMEA/LATAM
Adreno 640 - USA/China
MEMORY
Card slot
microSDXC (uses shared SIM slot) - dual SIM model only
Internal
128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM
UFS 2.1
MAIN CAMERA
Camera
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom
16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video
Features
LED flash, auto-HDR, panorama
Video
4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS
FRONT CAMERA
Camera
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF
8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor
Features
Dual video call, Auto-HDR
Video
4K@30/60fps, 1080p@30fps
SOUND
Loudspeaker
Yes, with stereo speakers
3.5mm jack
Yes
32-bit/384kHz audio
Tuned by AKG
COMMUNICATES
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
Bluetooth
5.0, A2DP, LE, aptX
GPS
Yes, with A-GPS, GLONASS, BDS, GALILEO
NFC
Yes
Radio
FM radio (USA & Canada only)
USB
USB Type-C 3.1
FEATURES
Sensors
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+
Bixby natural language commands and dictation
Samsung DeX (desktop experience support)
Samsung Pay (Visa, MasterCard certified)
BATTERY
Battery
Li-Ion 4100 mAh, non-removable
Charging
Fast charging 15W
USB Power Delivery 2.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W
MISC
Colors
Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue
SAR US
1.06 W/kg (head)     1.03 W/kg (body)    
SAR EU
0.52 W/kg (head)     1.58 W/kg (body)    
Performance
AnTuTu: 333736 (v7), 399901 (v8)
GeekBench: 10387 (v4.4), 2190 (v5.1)
GFXBench: 23fps (ES 3.1 onscreen)

Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct

Filter firmware

Samsung firmware SM-G975F / Galaxy S10+ SM-G975F 43

Device CSC Version Bit/SW REV. Security Patch Lvl. OS Build date
Samsung Galaxy S10+ H3G G975FXXSGHWC1 G  2023-03-01  Full Files S(Android 12) 20230310114431
Samsung Galaxy S10+ H3G G975FXXSGHWA3 G  2023-01-01  Full Files S(Android 12) 20230109232850
Samsung Galaxy S10+ H3G G975FXXUGHVJ5 G  2022-10-01  Full Files S(Android 12) 20221022121410
Samsung Galaxy S10+ H3G G975FXXSGHVI4 G  2022-09-01  Full Files S(Android 12) 20220927114050
Samsung Galaxy S10+ H3G G975FXXUFHVG4 F  2022-07-01  Full Files S(Android 12) 20220728143531
Samsung Galaxy S10+ H3G G975FXXUFHVE1 F  2022-05-01  Full Files S(Android 12) 20220510131111
Samsung Galaxy S10+ H3G G975FXXUEHVC6 E  2022-03-01  Full Files S(Android 12) 20220315160931
Samsung Galaxy S10+ H3G G975FXXSEGVA9 E  2022-02-01  Full Files S(Android 12) 20220208185310
Samsung Galaxy S10+ H3G G975FXXUEGVA4 E  2022-01-01  Full Files S(Android 12) 20220118163020
Samsung Galaxy S10+ H3G G975FXXSEFUL1 E  2021-12-01  Full Files R(Android 11) 20211202205800
Samsung Galaxy S10+ H3G G975FXXSEFUJ2 E  2021-11-01  Full Files R(Android 11) 20211103161711
Samsung Galaxy S10+ H3G G975FXXSDFUI5 D  2021-10-01  Full Files R(Android 11) 20211006183038
Samsung Galaxy S10+ H3G G975FXXSCFUH5 C  2021-09-01  Full Files R(Android 11) 20210907185036
Samsung Galaxy S10+ H3G G975FXXUCFUH3 C  2021-08-01  Full Files R(Android 11) 20210814194138
Samsung Galaxy S10+ H3G G975FXXSBFUF3 B  2021-07-01  Full Files R(Android 11) 20210702125307
Samsung Galaxy S10+ H3G G975FXXSBFUE6 B  2021-06-01  Full Files R(Android 11) 20210609162038
Samsung Galaxy S10+ H3G G975FXXUAFUE3 A  2021-05-01  Full Files R(Android 11) 20210520204310
Samsung Galaxy S10+ H3G G975FXXU9FUCD 9  2021-04-01  Full Files R(Android 11) 20210326115005
Samsung Galaxy S10+ H3G G975FXXU9FUBD 9  2021-03-01  Full Files R(Android 11) 20210225184036
Samsung Galaxy S10+ H3G G975FXXS9EUB1 9  2021-02-01  Full Files R(Android 11) 20210219181035
Samsung Galaxy S10+ H3G G975FXXU9EUA4 9  2021-01-01  Full Files R(Android 11) 20210125120334
Samsung Galaxy S10+ H3G G975FXXS9DTK9 9  2020-12-01  Full Files Q(Android 10) 20201202104733
Samsung Galaxy S10+ H3G G975FXXU9DTJA 9  2020-11-01  Full Files Q(Android 10) 20201030131305
Samsung Galaxy S10+ H3G G975FXXS9DTI8 9  2020-10-01  Full Files Q(Android 10) 20201005132304
Samsung Galaxy S10+ H3G G975FXXU8DTH7 8  2020-09-01  Full Files Q(Android 10) 20200918141404
Samsung Galaxy S10+ H3G G975FXXU8CTG4 8  2020-08-01  Full Files Q(Android 10) 20200727142033
Samsung Galaxy S10+ H3G G975FXXS7CTG1 7  2020-07-01  Full Files Q(Android 10) 20200706083233
Samsung Galaxy S10+ H3G G975FXXU7CTF1 7  2020-06-01  Full Files Q(Android 10) 20200608144502
Samsung Galaxy S10+ H3G G975FXXS5CTD1 5  2020-05-01  Full Files Q(Android 10) 20200423100255
Samsung Galaxy S10+ H3G G975FXXU4CTC9 4  2020-04-01  Full Files Q(Android 10) 20200321102028
Samsung Galaxy S10+ H3G G975FXXS4BTB3 4  2020-03-01  Full Files Q(Android 10) 20200305081655
Samsung Galaxy S10+ H3G G975FXXU4BTA8 4  2020-02-01  Full Files Q(Android 10) 20200205172941
Samsung Galaxy S10+ H3G G975FXXS3BTA2 3  2020-01-01  Full Files Q(Android 10) 20200121113254
Samsung Galaxy S10+ H3G G975FXXU3BSKO 3  2019-12-01  Full Files Q(Android 10) 20191128190028
Samsung Galaxy S10+ H3G G975FXXS3ASJG 3  2019-11-01  Full Files Pie(Android 9) 20191102083353
Samsung Galaxy S10+ H3G G975FXXU3ASJD 3  2019-10-01  Full Files Pie(Android 9) 20191025134801
Samsung Galaxy S10+ H3G G975FXXU3ASIG 3  2019-09-01  Full Files Pie(Android 9) 20190925175601
Samsung Galaxy S10+ H3G G975FXXS3ASH1 3  2019-08-01  Full Files Pie(Android 9) 20190816125814
Samsung Galaxy S10+ H3G G975FXXU3ASG8 3  2019-07-01  Full Files Pie(Android 9) 20190723124314
Samsung Galaxy S10+ H3G G975FXXU1ASE7 1  2019-05-01  Full Files Pie(Android 9) 20190601144214
Samsung Galaxy S10+ H3G G975FXXU1ASD5 1  2019-04-01  Full Files Pie(Android 9) 20190417111327
Samsung Galaxy S10+ H3G G975FXXU1ASCA 1  2019-03-01  Full Files Pie(Android 9) 20190402111053
Samsung Galaxy S10+ H3G G975FXXU1ASBA 1  2019-02-01  Full Files Pie(Android 9) 20190225091040
Lastest combinations SM-G975F / Galaxy S10+ SM-G975F
Device Version Bit/SW REV. FA Change list Updated
SM-G975F / Galaxy S10+ G975FXXUFAVE1 F FA90 CL24248874 2022-07-19 02:39:26
SM-G975F / Galaxy S10+ G975FXXUAAUD1 A FA90 CL20438651 2021-09-23 02:04:30
SM-G975F / Galaxy S10+ G975FXXU9ATJ1 9 FA90 CL19880586 2021-05-07 17:01:03
SM-G975F / Galaxy S10+ G975FXXU8ATH1 8 FA90 CL19511126 2021-05-07 17:05:09
SM-G975F / Galaxy S10+ G975FXXU8ATG1 8 FA90 CL19265073 2021-08-24 16:34:33
 How to flash Samsung SM-G975F / Galaxy S10+ SM-G975F firmware

1. Extract (unzip) the Samsung firmware file. Recommended using WinRAR or 7-Zip

2. Download Odin Tool 3.13.1

3. Extract Odin ZIP file

4. Open Odin execute file

5. Reboot Samsung phone in Download Mode (hold Home + Power + Volume Down buttons / hold Volume Down + Bixby buttons then plug-in cable)

6. Connect you Samsung phone and wait until you get a blue sign in Odin

7. Add the 1 file Samsung firmware to AP/PDA or 4 files Samsung firmware (AP/BL/CP/CSC) to it's slots

8. Make sure re-partition is NOT ticked

9. Click the START button, sit back and wait few minutes

Comment with us

I am so sorry! 😟

But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!

👍 Understood. I turned it off ❓ How to disable AdBlock/AdBlockPlus? 👑 Upgrade to Premium membership with Ads free and special permissions
😔 I do not want to help

How to disable AdBlock

Adblock / Adblock Plus   
  • Click AdBlock or AdBlock Plus icon at the browser menu.
  • Click Don't run on pages on this site. or Enabled on this site then press Exclude or Switch off BLOCK ADS ON