Samsung Galaxy S9+ SM-G9650 specifications Expand
Released 2018, March
189g, 8.5mm thickness
Android 8.0, up to Android 10, One UI 2.5
64GB/128GB/256GB storage, microSDXC

Samsung Galaxy S9+ was announced at 2018, February 25 with Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5, have chipset Exynos 9810 (10 nm) - EMEA,Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China CPU Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA,Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China and GPU Mali-G72 MP18 - EMEA,Adreno 630 - USA/LATAM, China. It have 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM storage and there are colors: Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue

NETWORK
Technology
GSM / CDMA / HSPA / EVDO / LTE
2G
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
3G
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA
4G
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global
Speed
HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps
TIMELINE
Announced
2018, February 25
Released
Released 2018, March
BODY
Dimensions
158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in)
Weight
189 g (6.67 oz)
Build
Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame
SIM
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type
Super AMOLED, HDR10
Size
6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio)
Resolution
1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density)
Protection
Corning Gorilla Glass 5
3D Touch (home button only)
Always-on display
PLATFORM
OS
Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5
Chipset
Exynos 9810 (10 nm) - EMEA
Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China
CPU
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China
GPU
Mali-G72 MP18 - EMEA
Adreno 630 - USA/LATAM, China
MEMORY
Card slot
microSDXC (uses shared SIM slot) - dual SIM model only
Internal
64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM
UFS 2.1
MAIN CAMERA
Camera
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom
Features
LED flash, auto-HDR, panorama
Video
4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps)
FRONT CAMERA
Camera
8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF
2 MP (dedicated iris scanner camera)
Features
Dual video call, Auto-HDR
Video
1440p@30fps
SOUND
Loudspeaker
Yes, with stereo speakers
3.5mm jack
Yes
32-bit/384kHz audio
Tuned by AKG
COMMUNICATES
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
5.0, A2DP, LE, aptX
GPS
Yes, with A-GPS, GLONASS, BDS, GALILEO
NFC
Yes
Radio
FM radio (USA & Canada only)
USB
USB Type-C 3.1
FEATURES
Sensors
Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
Samsung DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
BATTERY
Battery
Li-Ion 3500 mAh, non-removable (13.48 Wh)
Charging
Fast charging 15W
Quick Charge 2.0
Qi/PMA wireless charging - market dependent
MISC
Colors
Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue
SAR US
0.78 W/kg (head)     0.79 W/kg (body)    
SAR EU
0.29 W/kg (head)     1.35 W/kg (body)    
Performance
AnTuTu: 246660 (v7)
GeekBench: 8883 (v4.4)
GFXBench: 14fps (ES 3.1 onscreen)

Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct

Filter firmware

Samsung firmware SM-G9650 / Galaxy S9+ SM-G9650 48

Device CSC Version Bit/SW REV. Security Patch Lvl. OS Build date
Samsung Galaxy S9+ MXO G9650ZHU9FWC3 9  2022-05-01  Full Files Q(Android 10) 20230309203120
Samsung Galaxy S9+ MXO G9650ZHU9FVF2 9  2022-05-01  Full Files Q(Android 10) 20220709000841
Samsung Galaxy S9+ MXO G9650ZHS9FVD1 9  2022-04-01  Full Files Q(Android 10) 20220408230230
Samsung Galaxy S9+ MXO G9650ZHU9FVA1 9  2022-01-01  Full Files Q(Android 10) 20220129044051
Samsung Galaxy S9+ MXO G9650ZHU9FUG2 9  2021-08-01  Full Files Q(Android 10) 20210807073335
Samsung Galaxy S9+ MXO G9650ZHU9FUE3 9  2021-05-01  Full Files Q(Android 10) 20210528213739
Samsung Galaxy S9+ MXO G9650ZHS9FUC8 9  2021-04-01  Full Files Q(Android 10) 20210401233438
Samsung Galaxy S9+ MXO G9650ZHS8FUB6 8  2021-03-01  Full Files Q(Android 10) 20210318032037
Samsung Galaxy S9+ MXO G9650ZHS8FUB4 8  2021-02-01  Full Files Q(Android 10) 20210212215735
Samsung Galaxy S9+ MXO G9650ZHS7FUA1 7  2021-01-01  Full Files Q(Android 10) 20210112013105
Samsung Galaxy S9+ MXO G9650ZHS7FTK4 7  2020-12-01  Full Files Q(Android 10) 20201212002904
Samsung Galaxy S9+ MXO G9650ZHU7FTK2 7  2020-11-01  Full Files Q(Android 10) 20201127222933
Samsung Galaxy S9+ MXO G9650ZHS7ETK1 7  2020-11-01  Full Files Q(Android 10) 20201107020833
Samsung Galaxy S9+ MXO G9650ZHS7ETI5 7  2020-10-01  Full Files Q(Android 10) 20201002211204
Samsung Galaxy S9+ MXO G9650ZHS7ETI2 7  2020-09-01  Full Files Q(Android 10) 20200912022704
Samsung Galaxy S9+ MXO G9650ZHS7ETH1 7  2020-08-01  Full Files Q(Android 10) 20200818205504
Samsung Galaxy S9+ MXO G9650ZHU7ETG4 7  2020-07-01  Full Files Q(Android 10) 20200727223434
Samsung Galaxy S9+ MXO G9650ZHS6DTG2 6  2020-07-01  Full Files Q(Android 10) 20200715205233
Samsung Galaxy S9+ MXO G9650ZHS6DTF1 6  2020-06-01  Full Files Q(Android 10) 20200610230134
Samsung Galaxy S9+ MXO G9650ZHS6DTD5 6  2020-05-01  Full Files Q(Android 10) 20200512024115
Samsung Galaxy S9+ MXO G9650ZHU6DTD1 6  2020-04-01  Full Files Q(Android 10) 20200414205542
Samsung Galaxy S9+ MXO G9650ZHS6DTB4 6  2020-03-01  Full Files Q(Android 10) 20200229043228
Samsung Galaxy S9+ MXO G9650ZHS6DTB1 6  2020-02-01  Full Files Q(Android 10) 20200217214928
Samsung Galaxy S9+ MXO G9650ZHU6DTA7 6  2020-01-01  Full Files Q(Android 10) 20200118040815
Samsung Galaxy S9+ MXO G9650ZHS6CTA3 6  2020-01-01  Full Files Pie(Android 9) 20200115214454
Samsung Galaxy S9+ MXO G9650ZHS6CSK4 6  2019-12-01  Full Files Pie(Android 9) 20191129192902
Samsung Galaxy S9+ MXO G9650ZHS6CSK1 6  2019-11-01  Full Files Pie(Android 9) 20191104225040
Samsung Galaxy S9+ MXO G9650ZHU5CSJ3 5  2019-10-01  Full Files Pie(Android 9) 20191018043614
Samsung Galaxy S9+ MXO G9650ZHU5CSI2 5  2019-09-01  Full Files Pie(Android 9) 20190910221927
Samsung Galaxy S9+ MXO G9650ZHS5CSH2 5  2019-08-01  Full Files Pie(Android 9) 20190810030527
Samsung Galaxy S9+ MXO G9650ZHU5CSFC 5  2019-07-01  Full Files Pie(Android 9) 20190628221314
Samsung Galaxy S9+ MXO G9650ZHS4CSF6 4  2019-06-01  Full Files Pie(Android 9) 20190614050401
Samsung Galaxy S9+ MXO G9650ZHS4CSE3 4  2019-05-01  Full Files Pie(Android 9) 20190510221140
Samsung Galaxy S9+ MXO G9650ZHU4CSD6 4  2019-04-01  Full Files Pie(Android 9) 20190416204101
Samsung Galaxy S9+ MXO G9650ZHS3CSC1 3  2019-03-01  Full Files Pie(Android 9) 20190319005053
Samsung Galaxy S9+ MXO G9650ZHS3CSB1 3  2019-02-01  Full Files Pie(Android 9) 20190215201801
Samsung Galaxy S9+ MXO G9650ZHU3CSAB 3  2019-01-01  Full Files Pie(Android 9) 20190201214553
Samsung Galaxy S9+ MXO G9650ZHS3ASA1 3  2019-01-01  Full Files Oreo(Android 8.0.0) 20190109113514
Samsung Galaxy S9+ MXO G9650ZHS3ARL1 3  2018-12-01  Full Files Oreo(Android 8.0.0) 20181218124228
Samsung Galaxy S9+ MXO G9650ZHU3ARK3 3  2018-11-01  Full Files Oreo(Android 8.0.0) 20181116135001
Samsung Galaxy S9+ MXO G9650ZHU3ARJ2 3  2018-10-01  Full Files Oreo(Android 8.0.0) 20181029134001
Samsung Galaxy S9+ MXO G9650ZHU3ARI4 3  2018-09-01  Full Files Oreo(Android 8.0.0) 20180918140453
Samsung Galaxy S9+ MXO G9650ZHU3ARH4 3  2018-08-01  Full Files Oreo(Android 8.0.0) 20180823125227
Samsung Galaxy S9+ MXO G9650ZHU3ARG4 3  2018-07-01  Full Files Oreo(Android 8.0.0) 20180727074240
Samsung Galaxy S9+ MXO G9650ZHU2ARF4 2  Full Files Oreo(Android 8.0.0) 20180621161127
Samsung Galaxy S9+ MXO G9650ZHU2ARE6 2  Full Files Oreo(Android 8.0.0) 20180521082214
Samsung Galaxy S9+ MXO G9650ZHU2ARD3 2  Full Files Oreo(Android 8.0.0) 20180418174053
Samsung Galaxy S9+ MXO G9650ZHU2ARC6 2  Full Files Oreo(Android 8.0.0) 20180324094653
Lastest combinations SM-G9650 / Galaxy S9+ SM-G9650
Device Version Bit/SW REV. FA Change list Updated
SM-G9650 / Galaxy S9+ G9650ZCU7ATG1 7 FA80 CL13230190 2021-05-09 01:08:29
SM-G9650 / Galaxy S9+ G9650ZCU6ASJ2 6 FA80 CL13230190 2021-05-09 01:00:05
SM-G9650 / Galaxy S9+ G9650ZCU5ASF1 5 FA80 CL13230190 2022-02-01 21:35:41
SM-G9650 / Galaxy S9+ G9650ZCU3ARG3 3 FA80 CL13230190 2021-05-09 01:21:01
SM-G9650 / Galaxy S9+ G9650ZCU2ARC7 2 FA80 CL13230190 2021-05-09 01:23:03
 How to flash Samsung SM-G9650 / Galaxy S9+ SM-G9650 firmware

1. Extract (unzip) the Samsung firmware file. Recommended using WinRAR or 7-Zip

2. Download Odin Tool 3.13.1

3. Extract Odin ZIP file

4. Open Odin execute file

5. Reboot Samsung phone in Download Mode (hold Home + Power + Volume Down buttons / hold Volume Down + Bixby buttons then plug-in cable)

6. Connect you Samsung phone and wait until you get a blue sign in Odin

7. Add the 1 file Samsung firmware to AP/PDA or 4 files Samsung firmware (AP/BL/CP/CSC) to it's slots

8. Make sure re-partition is NOT ticked

9. Click the START button, sit back and wait few minutes

Comment with us

I am so sorry! 😟

But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!

👍 Understood. I turned it off ❓ How to disable AdBlock/AdBlockPlus? 👑 Upgrade to Premium membership with Ads free and special permissions
😔 I do not want to help

How to disable AdBlock

Adblock / Adblock Plus   
  • Click AdBlock or AdBlock Plus icon at the browser menu.
  • Click Don't run on pages on this site. or Enabled on this site then press Exclude or Switch off BLOCK ADS ON