Samsung Galaxy A50 was announced at 2019, February 25 with Android 9.0 (Pie), upgradable to Android 11, One UI 3.0, have chipset Exynos 9610 (10nm) CPU Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) and GPU Mali-G72 MP3. It have 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM storage and there are colors: Black, White, Blue, Coral
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | CSC | Version | Bit/SW REV. | Security Patch Lvl. | OS | Build date |
---|---|---|---|---|---|---|
Samsung Galaxy A50 | COO | A505GUBS9CWA2 | 9 | 2023-01-01 Full Files | R(Android 11) | 20230110034050 |
Samsung Galaxy A50 | COO | A505GUBU9CVJ1 | 9 | 2022-10-01 Full Files | R(Android 11) | 20221021030510 |
Samsung Galaxy A50 | COO | A505GUBS9CVF3 | 9 | 2022-06-01 Full Files | R(Android 11) | 20220614235821 |
Samsung Galaxy A50 | COO | A505GUBS9CVC6 | 9 | 2022-03-01 Full Files | R(Android 11) | 20220324220550 |
Samsung Galaxy A50 | COO | A505GUBS9CVB3 | 9 | 2022-02-01 Full Files | R(Android 11) | 20220208224840 |
Samsung Galaxy A50 | COO | A505GUBS9CVA3 | 9 | 2022-01-01 Full Files | R(Android 11) | 20220113080720 |
Samsung Galaxy A50 | COO | A505GUBS9CUL1 | 9 | 2021-12-01 Full Files | R(Android 11) | 20211203041630 |
Samsung Galaxy A50 | COO | A505GUBS9CUK1 | 9 | 2021-11-01 Full Files | R(Android 11) | 20211113045531 |
Samsung Galaxy A50 | COO | A505GUBS9CUI3 | 9 | 2021-10-01 Full Files | R(Android 11) | 20210924213054 |
Samsung Galaxy A50 | COO | A505GUBS9CUH1 | 9 | 2021-08-01 Full Files | R(Android 11) | 20210813214438 |
Samsung Galaxy A50 | COO | A505GUBS9CUG4 | 9 | 2021-07-01 Full Files | R(Android 11) | 20210727205248 |
Samsung Galaxy A50 | COO | A505GUBU8CUF2 | 8 | 2021-06-01 Full Files | R(Android 11) | 20210612002108 |
Samsung Galaxy A50 | COO | A505GUBS7CUD3 | 7 | 2021-05-01 Full Files | R(Android 11) | 20210501053136 |
Samsung Galaxy A50 | COO | A505GUBU7CUC2 | 7 | 2021-03-01 Full Files | R(Android 11) | 20210309215306 |
Samsung Galaxy A50 | COO | A505GUBS7BUC1 | 7 | 2021-03-01 Full Files | Q(Android 10) | 20210309213437 |
Samsung Galaxy A50 | COO | A505GUBS7BUB1 | 7 | 2021-02-01 Full Files | Q(Android 10) | 20210220051235 |
Samsung Galaxy A50 | COO | A505GUBS6BUA5 | 6 | 2021-01-01 Full Files | Q(Android 10) | 20210121232205 |
Samsung Galaxy A50 | COO | A505GUBU5BTL1 | 5 | 2020-12-01 Full Files | Q(Android 10) | 20201224044535 |
Samsung Galaxy A50 | COO | A505GUBS5BTK6 | 5 | 2020-12-01 Full Files | Q(Android 10) | 20201127225034 |
Samsung Galaxy A50 | COO | A505GUBS5BTJ4 | 5 | 2020-11-01 Full Files | Q(Android 10) | 20201030224534 |
Samsung Galaxy A50 | COO | A505GUBS5BTJ1 | 5 | 2020-10-01 Full Files | Q(Android 10) | 20201010025104 |
Samsung Galaxy A50 | COO | A505GUBU5BTI1 | 5 | 2020-09-01 Full Files | Q(Android 10) | 20200901212504 |
Samsung Galaxy A50 | COO | A505GUBS5BTH2 | 5 | 2020-08-01 Full Files | Q(Android 10) | 20200811233334 |
Samsung Galaxy A50 | COO | A505GUBS5BTG1 | 5 | 2020-07-01 Full Files | Q(Android 10) | 20200710213704 |
Samsung Galaxy A50 | COO | A505GUBS5BTF1 | 5 | 2020-06-01 Full Files | Q(Android 10) | 20200609032203 |
Samsung Galaxy A50 | COO | A505GUBS5BTE1 | 5 | 2020-05-01 Full Files | Q(Android 10) | 20200508072528 |
Samsung Galaxy A50 | COO | A505GUBU5BTC8 | 5 | 2020-03-01 Full Files | Q(Android 10) | 20200425012755 |
Samsung Galaxy A50 | COO | A505GUBS5ATC1 | 5 | 2020-03-01 Full Files | Pie(Android 9) | 20200323235615 |
Samsung Galaxy A50 | COO | A505GUBS5ATB2 | 5 | 2020-02-01 Full Files | Pie(Android 9) | 20200214132454 |
Samsung Galaxy A50 | COO | A505GUBS5ATA2 | 5 | 2020-01-01 Full Files | Pie(Android 9) | 20200120115228 |
Samsung Galaxy A50 | COO | A505GUBU4ASL2 | 4 | 2019-12-01 Full Files | Pie(Android 9) | 20191217130628 |
Samsung Galaxy A50 | COO | A505GUBS4ASK1 | 4 | 2019-11-01 Full Files | Pie(Android 9) | 20191106183701 |
Samsung Galaxy A50 | COO | A505GUBS3ASI2 | 3 | 2019-10-01 Full Files | Pie(Android 9) | 20190926111640 |
Samsung Galaxy A50 | COO | A505GUBU3ASH2 | 3 | 2019-08-01 Full Files | Pie(Android 9) | 20190819132253 |
Samsung Galaxy A50 | COO | A505GUBU3ASG4 | 3 | 2019-07-01 Full Files | Pie(Android 9) | 20190723161227 |
Samsung Galaxy A50 | COO | A505GUBU1ASE3 | 1 | 2019-05-01 Full Files | Pie(Android 9) | 20190521095101 |
We are working hard to figure it out
You can request or contribute combination for this model to Telegram group
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!