Samsung Galaxy S23 FE was announced at 2023, October 04 with Android 13, up to 4 major Android upgrades, One UI 6.1, have chipset Exynos 2200 (4 nm) - International,Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA CPU Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International,Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA and GPU Xclipse 920 - International,Adreno 730 - USA. It have 128GB 8GB RAM, 256GB 8GB RAM storage and there are colors: Mint, Cream, Graphite, Purple, Indigo, Tangerine
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | CSC | Version | Bit/SW REV. | Security Patch Lvl. | OS | Build date |
---|---|---|---|---|---|---|
Samsung Galaxy S23 FE | CCT | S711USQS6CXK8 | 6 | Full Files | U(Android 14) | 20241128212210 |
Samsung Galaxy S23 FE | CCT | S711USQU6CXK6 | 6 | 2024-11-01 Full Files | U(Android 14) | 20241120141821 |
Samsung Galaxy S23 FE | CCT | S711USQS6CXK5 | 6 | 2024-11-01 Full Files | U(Android 14) | 20241112194030 |
Samsung Galaxy S23 FE | CCT | S711USQS5CXJ1 | 5 | 2024-10-01 Full Files | U(Android 14) | 20241008160250 |
Samsung Galaxy S23 FE | CCT | S711USQS5CXI1 | 5 | 2024-09-01 Full Files | U(Android 14) | 20240905165620 |
Samsung Galaxy S23 FE | CCT | S711USQU5CXH8 | 5 | 2024-08-01 Full Files | U(Android 14) | 20240822132000 |
Samsung Galaxy S23 FE | CCT | S711USQS5CXGC | 5 | 2024-08-01 Full Files | U(Android 14) | 20240730203801 |
Samsung Galaxy S23 FE | CCT | S711USQS5CXF8 | 5 | 2024-07-01 Full Files | U(Android 14) | 20240624152221 |
Samsung Galaxy S23 FE | CCT | S711USQS4CXE3 | 4 | 2024-06-01 Full Files | U(Android 14) | 20240604172610 |
Samsung Galaxy S23 FE | CCT | S711USQS4CXE2 | 4 | 2024-05-01 Full Files | U(Android 14) | 20240521131510 |
Samsung Galaxy S23 FE | CCT | S711USQS3CXD2 | 3 | 2024-04-01 Full Files | U(Android 14) | 20240404152631 |
Samsung Galaxy S23 FE | CCT | S711USQU2CXCH | 2 | 2024-03-01 Full Files | U(Android 14) | 20240321170700 |
Samsung Galaxy S23 FE | CCT | S711USQS2BXBF | 2 | 2024-03-01 Full Files | U(Android 14) | 20240229163420 |
Samsung Galaxy S23 FE | CCT | S711USQS2BXB6 | 2 | 2024-02-01 Full Files | U(Android 14) | 20240216174900 |
Samsung Galaxy S23 FE | CCT | S711USQS1BWL6 | 1 | 2024-01-01 Full Files | U(Android 14) | 20231227151601 |
Samsung Galaxy S23 FE | CCT | S711USQU1BWK6 | 1 | 2023-11-01 Full Files | U(Android 14) | 20231123014550 |
Samsung Galaxy S23 FE | CCT | S711USQS1AWK1 | 1 | 2023-11-01 Full Files | T(Android 13) | 20231025184250 |
Samsung Galaxy S23 FE | CCT | S711USQU1AWI9 | 1 | Full Files | T(Android 13) | 20230923143541 |
We are working hard to figure it out
You can request or contribute combination for this model to Telegram group
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!