Samsung Galaxy S21 FE 5G was announced at 2022, January 04 with Android 12, One UI 4, have chipset Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1,Exynos 2100 (5 nm) - Version 2 CPU Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1,Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 and GPU Adreno 660 - Version 1,Mali-G78 MP14 - Version 2. It have 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM storage and there are colors: White, Graphite, Lavender, Olive
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | CSC | Version | Bit/SW REV. | Security Patch Lvl. | OS | Build date |
---|---|---|---|---|---|---|
Samsung Galaxy S21 FE 5G | ILO | G990EXXUCFXK3 | C | 2024-11-01 Full Files | U(Android 14) | 20241120113951 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXSCFXJ3 | C | 2024-11-01 Full Files | U(Android 14) | 20241028141540 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXSBFXJ1 | B | 2024-10-01 Full Files | U(Android 14) | 20241010151221 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXSAFXI3 | A | 2024-09-01 Full Files | U(Android 14) | 20240909172251 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXUAFXG6 | A | 2024-08-01 Full Files | U(Android 14) | 20240806133120 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXSAFXG1 | A | 2024-07-01 Full Files | U(Android 14) | 20240703141810 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS9FXF1 | 9 | 2024-06-01 Full Files | U(Android 14) | 20240607115251 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS9FXE2 | 9 | 2024-05-01 Full Files | U(Android 14) | 20240516230441 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU8FXD3 | 8 | 2024-04-01 Full Files | U(Android 14) | 20240426165701 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS8FXD1 | 8 | 2024-04-01 Full Files | U(Android 14) | 20240406110150 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS7FXC2 | 7 | 2024-03-01 Full Files | U(Android 14) | 20240306175330 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS7FXA6 | 7 | 2024-02-01 Full Files | U(Android 14) | 20240201144830 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS7FWL6 | 7 | 2024-01-01 Full Files | U(Android 14) | 20240103192940 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU7FWK6 | 7 | 2023-12-01 Full Files | U(Android 14) | 20231207190531 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS7EWK2 | 7 | 2023-11-01 Full Files | T(Android 13) | 20231113205420 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS7EWJ5 | 7 | 2023-10-01 Full Files | T(Android 13) | 20231021175740 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS7EWI3 | 7 | 2023-09-01 Full Files | T(Android 13) | 20230919135200 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU7EWH7 | 7 | 2023-08-01 Full Files | T(Android 13) | 20230824164510 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS7EWH5 | 7 | 2023-08-01 Full Files | T(Android 13) | 20230821171040 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS7EWG1 | 7 | 2023-07-01 Full Files | T(Android 13) | 20230711161921 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU6EWF2 | 6 | 2023-06-01 Full Files | T(Android 13) | 20230615130350 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS6EWE3 | 6 | 2023-05-01 Full Files | T(Android 13) | 20230522121900 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU5EWD2 | 5 | 2023-04-01 Full Files | T(Android 13) | 20230421185640 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS4EWC1 | 4 | 2023-03-01 Full Files | T(Android 13) | 20230315115720 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU4EWBD | 4 | 2023-02-01 Full Files | T(Android 13) | 20230221182930 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU3DWA5 | 3 | 2023-01-01 Full Files | T(Android 13) | 20230111185120 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU3DVL1 | 3 | 2022-12-01 Full Files | T(Android 13) | 20221219172100 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS3DVK6 | 3 | 2022-11-01 Full Files | T(Android 13) | 20221205163641 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU3DVK4 | 3 | 2022-10-01 Full Files | T(Android 13) | 20221115122240 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS3CVI5 | 3 | 2022-10-01 Full Files | S(Android 12) | 20221005173820 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU3CVH7 | 3 | 2022-09-01 Full Files | S(Android 12) | 20220826112910 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU3CVG7 | 3 | 2022-08-01 Full Files | S(Android 12) | 20220805195100 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU3CVG2 | 3 | 2022-07-01 Full Files | S(Android 12) | 20220802133110 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU2CVF1 | 2 | 2022-06-01 Full Files | S(Android 12) | 20220614190051 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU2CVDA | 2 | 2022-05-01 Full Files | S(Android 12) | 20220505184730 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS2CVC8 | 2 | 2022-04-01 Full Files | S(Android 12) | 20220413193850 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU1CVC5 | 1 | 2022-03-01 Full Files | S(Android 12) | 20220322195701 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXS1BVB8 | 1 | 2022-02-01 Full Files | S(Android 12) | 20220221190920 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU1BUL5 | 1 | 2022-01-01 Full Files | S(Android 12) | 20211225204830 |
Samsung Galaxy S21 FE 5G | ILO | G990EXXU1BUKA | 1 | Full Files | S(Android 12) | 20211125144931 |
Device | Version | Bit/SW REV. | FA | Change list | Updated |
---|---|---|---|---|---|
SM-G990E / Galaxy S21 FE 5G | G990EXXU2AVH2 | 2 | FAR0 | CL24873197 | 2024-03-10 17:36:06 |
SM-G990E / Galaxy S21 FE 5G | G990EXXU1AWA4 | 1 | FAR0 | CL25860269 | 2024-03-10 15:55:04 |
SM-G990E / Galaxy S21 FE 5G | G990EXXU1AVH3 | 1 | FAR0 | CL24873197 | 2024-03-10 15:48:26 |
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!