Samsung Galaxy S9 SM-G9600 specifications Expand
Released 2018, March 09
163g, 8.5mm thickness
Android 8.0, up to Android 10, One UI 2.5
64GB/128GB/256GB storage, microSDXC

Samsung Galaxy S9 was announced at 2018, February 25 with Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5, have chipset Exynos 9810 (10 nm) - EMEA,Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China CPU Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA,Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China and GPU Mali-G72 MP18 - EMEA,Adreno 630 - USA/LATAM, China. It have 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM storage and there are colors: Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue

NETWORK
Technology
GSM / CDMA / HSPA / EVDO / LTE
2G
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
3G
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA
4G
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global
Speed
HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps
TIMELINE
Announced
2018, February 25
Released
Released 2018, March 09
BODY
Dimensions
147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in)
Weight
163 g (5.75 oz)
Build
Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame
SIM
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type
Super AMOLED, HDR10
Size
5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio)
Resolution
1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density)
Protection
Corning Gorilla Glass 5
3D Touch (home button only)
Always-on display
PLATFORM
OS
Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5
Chipset
Exynos 9810 (10 nm) - EMEA
Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China
CPU
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China
GPU
Mali-G72 MP18 - EMEA
Adreno 630 - USA/LATAM, China
MEMORY
Card slot
microSDXC (uses shared SIM slot) - dual SIM model only
Internal
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM
UFS 2.1
MAIN CAMERA
Camera
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
Features
LED flash, auto-HDR, panorama
Video
4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps)
FRONT CAMERA
Camera
8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF
2 MP (dedicated iris scanner camera)
Features
Dual video call, Auto-HDR
Video
1440p@30fps
SOUND
Loudspeaker
Yes, with stereo speakers
3.5mm jack
Yes
32-bit/384kHz audio
Tuned by AKG
COMMUNICATES
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
5.0, A2DP, LE, aptX
GPS
Yes, with A-GPS, GLONASS, BDS, GALILEO
NFC
Yes
Radio
FM radio (USA & Canada only)
USB
USB Type-C 3.1
FEATURES
Sensors
Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
BATTERY
Battery
Li-Ion 3000 mAh, non-removable (11.55 Wh)
Charging
Fast charging 15W
Quick Charge 2.0
Qi/PMA wireless charging - market dependent
MISC
Colors
Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue
SAR US
0.63 W/kg (head)     0.96 W/kg (body)    
SAR EU
0.36 W/kg (head)     1.18 W/kg (body)    
Performance
AnTuTu: 250156 (v7)
GeekBench: 8830 (v4.4)
GFXBench: 14fps (ES 3.1 onscreen)

Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct

Filter firmware

Samsung firmware SM-G9600 / Galaxy S9 SM-G9600 46

Device CSC Version Bit/SW REV. Security Patch Lvl. OS Build date
Samsung Galaxy S9 MXO G9600ZHU9FWC3 9  2022-05-01  Full Files Q(Android 10) 20230309202031
Samsung Galaxy S9 MXO G9600ZHU9FVF2 9  2022-05-01  Full Files Q(Android 10) 20220709042830
Samsung Galaxy S9 MXO G9600ZHU9FVA1 9  2022-01-01  Full Files Q(Android 10) 20220127005510
Samsung Galaxy S9 MXO G9600ZHU9FUG2 9  2021-08-01  Full Files Q(Android 10) 20210803002309
Samsung Galaxy S9 MXO G9600ZHU9FUE3 9  2021-05-01  Full Files Q(Android 10) 20210528025637
Samsung Galaxy S9 MXO G9600ZHS9FUC8 9  2021-04-01  Full Files Q(Android 10) 20210401232706
Samsung Galaxy S9 MXO G9600ZHS8FUB6 8  2021-03-01  Full Files Q(Android 10) 20210317033937
Samsung Galaxy S9 MXO G9600ZHS8FUB4 8  2021-02-01  Full Files Q(Android 10) 20210206031335
Samsung Galaxy S9 MXO G9600ZHS7FUA2 7  2021-01-01  Full Files Q(Android 10) 20210109021234
Samsung Galaxy S9 MXO G9600ZHS7FTK4 7  2020-12-01  Full Files Q(Android 10) 20201202044734
Samsung Galaxy S9 MXO G9600ZHU7FTK2 7  2020-11-01  Full Files Q(Android 10) 20201113195803
Samsung Galaxy S9 MXO G9600ZHS7ETK1 7  2020-11-01  Full Files Q(Android 10) 20201107230734
Samsung Galaxy S9 MXO G9600ZHS7ETI5 7  2020-10-01  Full Files Q(Android 10) 20201001203804
Samsung Galaxy S9 MXO G9600ZHS7ETI2 7  2020-09-01  Full Files Q(Android 10) 20200912022404
Samsung Galaxy S9 MXO G9600ZHS7ETH1 7  2020-08-01  Full Files Q(Android 10) 20200815034533
Samsung Galaxy S9 MXO G9600ZHU7ETG4 7  2020-07-01  Full Files Q(Android 10) 20200725042033
Samsung Galaxy S9 MXO G9600ZHS6DTG2 6  2020-07-01  Full Files Q(Android 10) 20200716211504
Samsung Galaxy S9 MXO G9600ZHS6DTF1 6  2020-06-01  Full Files Q(Android 10) 20200610225733
Samsung Galaxy S9 MXO G9600ZHS6DTD5 6  2020-05-01  Full Files Q(Android 10) 20200509025454
Samsung Galaxy S9 MXO G9600ZHU6DTD1 6  2020-04-01  Full Files Q(Android 10) 20200414203844
Samsung Galaxy S9 MXO G9600ZHS6DTB4 6  2020-03-01  Full Files Q(Android 10) 20200302202242
Samsung Galaxy S9 MXO G9600ZHS6DTB1 6  2020-02-01  Full Files Q(Android 10) 20200217232515
Samsung Galaxy S9 MXO G9600ZHU6DTA7 6  2020-01-01  Full Files Q(Android 10) 20200120202055
Samsung Galaxy S9 MXO G9600ZHS6CTA1 6  2020-01-01  Full Files Pie(Android 9) 20200110040802
Samsung Galaxy S9 MXO G9600ZHS6CSK4 6  2019-12-01  Full Files Pie(Android 9) 20191202224841
Samsung Galaxy S9 MXO G9600ZHS6CSK1 6  2019-11-01  Full Files Pie(Android 9) 20191104215627
Samsung Galaxy S9 MXO G9600ZHU5CSJ3 5  2019-10-01  Full Files Pie(Android 9) 20191017212307
Samsung Galaxy S9 MXO G9600ZHU5CSI2 5  2019-09-01  Full Files Pie(Android 9) 20190910222140
Samsung Galaxy S9 MXO G9600ZHS5CSH2 5  2019-08-01  Full Files Pie(Android 9) 20190812214201
Samsung Galaxy S9 MXO G9600ZHU5CSFC 5  2019-07-01  Full Files Pie(Android 9) 20190628212827
Samsung Galaxy S9 MXO G9600ZHS4CSF6 4  2019-06-01  Full Files Pie(Android 9) 20190614041540
Samsung Galaxy S9 MXO G9600ZHS4CSE3 4  2019-05-01  Full Files Pie(Android 9) 20190510214153
Samsung Galaxy S9 MXO G9600ZHU4CSD6 4  2019-04-01  Full Files Pie(Android 9) 20190416042040
Samsung Galaxy S9 MXO G9600ZHS3CSC1 3  2019-03-01  Full Files Pie(Android 9) 20190316014414
Samsung Galaxy S9 MXO G9600ZHS3CSB1 3  2019-02-01  Full Files Pie(Android 9) 20190215214101
Samsung Galaxy S9 MXO G9600ZHU3CSAB 3  2019-01-01  Full Files Pie(Android 9) 20190201213953
Samsung Galaxy S9 MXO G9600ZHS3ASA1 3  2019-01-01  Full Files Oreo(Android 8.0.0) 20190109113414
Samsung Galaxy S9 MXO G9600ZHS3ARL1 3  2018-12-01  Full Files Oreo(Android 8.0.0) 20181218122853
Samsung Galaxy S9 MXO G9600ZHU3ARK3 3  2018-11-01  Full Files Oreo(Android 8.0.0) 20181116135114
Samsung Galaxy S9 MXO G9600ZHU3ARJ2 3  2018-10-01  Full Files Oreo(Android 8.0.0) 20181029135401
Samsung Galaxy S9 MXO G9600ZHU3ARI4 3  2018-09-01  Full Files Oreo(Android 8.0.0) 20180918140553
Samsung Galaxy S9 MXO G9600ZHU3ARH4 3  2018-08-01  Full Files Oreo(Android 8.0.0) 20180823131001
Samsung Galaxy S9 MXO G9600ZHU3ARG4 3  2018-07-01  Full Files Oreo(Android 8.0.0) 20180727074353
Samsung Galaxy S9 MXO G9600ZHU2ARF4 2  Full Files Oreo(Android 8.0.0) 20180621161240
Samsung Galaxy S9 MXO G9600ZHU2ARE6 2  Full Files Oreo(Android 8.0.0) 20180521082327
Samsung Galaxy S9 MXO G9600ZHU2ARC6 2  Full Files Oreo(Android 8.0.0) 20180324094753
Lastest combinations SM-G9600 / Galaxy S9 SM-G9600
Device Version Bit/SW REV. FA Change list Updated
SM-G9600 / Galaxy S9 G9600ZCU7ATG1 7 FA80 CL13230190 2021-05-09 02:07:11
SM-G9600 / Galaxy S9 G9600ZCU6ASJ2 6 FA80 CL13230190 2021-05-09 02:11:27
SM-G9600 / Galaxy S9 G9600ZCU5ASF1 5 FA80 CL13230190 2021-05-09 02:15:47
SM-G9600 / Galaxy S9 G9600ZCU4ASC1 4 FA80 CL13230190 2021-05-09 02:20:02
SM-G9600 / Galaxy S9 G9600ZCU3ARJ3 3 FA80 CL13230190 2021-08-24 05:24:04
 How to flash Samsung SM-G9600 / Galaxy S9 SM-G9600 firmware

1. Extract (unzip) the Samsung firmware file. Recommended using WinRAR or 7-Zip

2. Download Odin Tool 3.13.1

3. Extract Odin ZIP file

4. Open Odin execute file

5. Reboot Samsung phone in Download Mode (hold Home + Power + Volume Down buttons / hold Volume Down + Bixby buttons then plug-in cable)

6. Connect you Samsung phone and wait until you get a blue sign in Odin

7. Add the 1 file Samsung firmware to AP/PDA or 4 files Samsung firmware (AP/BL/CP/CSC) to it's slots

8. Make sure re-partition is NOT ticked

9. Click the START button, sit back and wait few minutes

Comment with us

I am so sorry! 😟

But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!

👍 Understood. I turned it off ❓ How to disable AdBlock/AdBlockPlus? 👑 Upgrade to Premium membership with Ads free and special permissions
😔 I do not want to help

How to disable AdBlock

Adblock / Adblock Plus   
  • Click AdBlock or AdBlock Plus icon at the browser menu.
  • Click Don't run on pages on this site. or Enabled on this site then press Exclude or Switch off BLOCK ADS ON