Samsung Galaxy XCover 4s was announced at 2019, June with Android 9.0 (Pie), upgradable to Android 10, One UI 2.0, have chipset Exynos 7885 (14 nm) CPU Octa-core (2x1.6 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) and GPU Mali-G71 MP2. It have 32GB 3GB RAM storage and there are colors: Gray
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | CSC | Version | Bit/SW REV. | Security Patch Lvl. | OS | Build date |
---|---|---|---|---|---|---|
Samsung Galaxy XCover 4s | BTU | G398FNXXSJCWF1 | J | 2023-07-01 Full Files | R(Android 11) | 20230627182301 |
Samsung Galaxy XCover 4s | BTU | G398FNXXUICWD2 | I | 2023-04-01 Full Files | R(Android 11) | 20230418193940 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSHCWB1 | H | 2023-02-01 Full Files | R(Android 11) | 20230215180011 |
Samsung Galaxy XCover 4s | BTU | G398FNXXUHCVK3 | H | 2022-11-01 Full Files | R(Android 11) | 20221115182041 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSHCVJ2 | H | 2022-10-01 Full Files | R(Android 11) | 20221026154340 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSGCVG1 | G | 2022-07-01 Full Files | R(Android 11) | 20220715194220 |
Samsung Galaxy XCover 4s | BTU | G398FNXXUGCVE6 | G | 2022-06-01 Full Files | R(Android 11) | 20220609132200 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSGCVE1 | G | 2022-05-01 Full Files | R(Android 11) | 20220506040335 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSFCVC2 | F | 2022-03-01 Full Files | R(Android 11) | 20220323161040 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSECVB2 | E | 2022-02-01 Full Files | R(Android 11) | 20220215062821 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSECVA2 | E | 2022-01-01 Full Files | R(Android 11) | 20220111130620 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSECUL2 | E | 2021-12-01 Full Files | R(Android 11) | 20211208164901 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSECUJ8 | E | 2021-11-01 Full Files | R(Android 11) | 20211111193501 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSECUJ4 | E | 2021-10-01 Full Files | R(Android 11) | 20211008161630 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSDCUI2 | D | 2021-09-01 Full Files | R(Android 11) | 20210906201604 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSCCUG6 | C | 2021-08-01 Full Files | R(Android 11) | 20210801075214 |
Samsung Galaxy XCover 4s | BTU | G398FNXXUCCUG1 | C | 2021-07-01 Full Files | R(Android 11) | 20210713144211 |
Samsung Galaxy XCover 4s | BTU | G398FNXXUCCUF4 | C | 2021-06-01 Full Files | R(Android 11) | 20210621175809 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSCBUEX | C | 2021-05-01 Full Files | Q(Android 10) | 20210513223037 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSBBUD1 | B | 2021-04-01 Full Files | Q(Android 10) | 20210419215806 |
Samsung Galaxy XCover 4s | BTU | G398FNXXUBBUC2 | B | 2021-03-01 Full Files | Q(Android 10) | 20210318132636 |
Samsung Galaxy XCover 4s | BTU | G398FNXXSABUB6 | A | 2021-02-01 Full Files | Q(Android 10) | 20210225171805 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS8BTL2 | 8 | 2020-12-01 Full Files | Q(Android 10) | 20201202054904 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS8BTJH | 8 | 2020-11-01 Full Files | Q(Android 10) | 20201028203734 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS8BTJA | 8 | 2020-10-01 Full Files | Q(Android 10) | 20201008171333 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS7BTH5 | 7 | 2020-09-01 Full Files | Q(Android 10) | 20200820140434 |
Samsung Galaxy XCover 4s | BTU | G398FNXXU7BTG5 | 7 | 2020-08-01 Full Files | Q(Android 10) | 20200731150734 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS6BTF4 | 6 | 2020-07-01 Full Files | Q(Android 10) | 20200616182404 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS5BTE1 | 5 | 2020-06-01 Full Files | Q(Android 10) | 20200519192302 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS5BTD2 | 5 | 2020-05-01 Full Files | Q(Android 10) | 20200428142529 |
Samsung Galaxy XCover 4s | BTU | G398FNXXU4BTC7 | 4 | 2020-04-01 Full Files | Q(Android 10) | 20200402075941 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS4ATC2 | 4 | 2020-04-01 Full Files | Pie(Android 9) | 20200317145902 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS4ATB5 | 4 | 2020-03-01 Full Files | Pie(Android 9) | 20200220120228 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS3ATA4 | 3 | 2020-02-01 Full Files | Pie(Android 9) | 20200122115002 |
Samsung Galaxy XCover 4s | BTU | G398FNXXU2ASLC | 2 | 2020-01-01 Full Files | Pie(Android 9) | 20200108132941 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS2ASL5 | 2 | 2020-01-01 Full Files | Pie(Android 9) | 20191220092728 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS2ASK6 | 2 | 2019-12-01 Full Files | Pie(Android 9) | 20191118154528 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS2ASJ5 | 2 | 2019-11-01 Full Files | Pie(Android 9) | 20191025141427 |
Samsung Galaxy XCover 4s | BTU | G398FNXXS1ASI1 | 1 | 2019-10-01 Full Files | Pie(Android 9) | 20190926084414 |
Samsung Galaxy XCover 4s | BTU | G398FNXXU1ASH1 | 1 | 2019-08-01 Full Files | Pie(Android 9) | 20190806095814 |
Samsung Galaxy XCover 4s | BTU | G398FNXXU1ASF5 | 1 | Full Files | Pie(Android 9) | 20190617171540 |
Device | Version | Bit/SW REV. | FA | Change list | Updated |
---|---|---|---|---|---|
SM-G398FN / Galaxy XCover 4s | G398FNXXUBAUC1 | B | FA90 | CL21132259 | 2022-05-06 20:48:47 |
SM-G398FN / Galaxy XCover 4s | G398FNXXUAAUB1 | A | FA90 | CL21073496 | 2022-05-06 20:46:22 |
SM-G398FN / Galaxy XCover 4s | G398FNXXU9AUA1 | 9 | FA90 | CL20703541 | 2022-05-06 20:44:11 |
SM-G398FN / Galaxy XCover 4s | G398FNXXU8ATJ1 | 8 | FA90 | CL19867213 | 2022-05-06 20:42:02 |
SM-G398FN / Galaxy XCover 4s | G398FNXXU7ATG1 | 7 | FA90 | CL19300066 | 2022-05-06 20:39:30 |
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!