Samsung Galaxy Ace 2 was announced at 2012, February. Released 2012, May with Android 2.3 (Gingerbread), upgradable to 4.1.2 (Jelly Bean), TouchWiz UI 4, have chipset NovaThor U8500 CPU Dual-core 800 MHz and GPU Mali-400. It have 4GB 768MB RAM storage and there are colors: Black, White, La Fleur
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | CSC | Version | Bit/SW REV. | Security Patch Lvl. | OS | Build date |
---|---|---|---|---|---|---|
Samsung Galaxy Ace 2 | ONE | I8160XXNF2 | 0 | Full Files | KitKat(Android 4.4.2) | 20150113160820 |
Samsung Galaxy Ace 2 | COS | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140617150650 |
Samsung Galaxy Ace 2 | CYO | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140617150940 |
Samsung Galaxy Ace 2 | DBT | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140809122440 |
Samsung Galaxy Ace 2 | EPL | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140809122650 |
Samsung Galaxy Ace 2 | MAX | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20150113160030 |
Samsung Galaxy Ace 2 | NEE | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20150516083926 |
Samsung Galaxy Ace 2 | PAN | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731144840 |
Samsung Galaxy Ace 2 | SEB | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20150516083926 |
Samsung Galaxy Ace 2 | TMH | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731145110 |
Samsung Galaxy Ace 2 | TMS | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731143230 |
Samsung Galaxy Ace 2 | TNL | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140428163130 |
Samsung Galaxy Ace 2 | TPL | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.2) | 20140731151400 |
Samsung Galaxy Ace 2 | TRG | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20150113161340 |
Samsung Galaxy Ace 2 | VIT | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140508103550 |
Samsung Galaxy Ace 2 | XEG | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731144550 |
Samsung Galaxy Ace 2 | XEH | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731145310 |
Samsung Galaxy Ace 2 | XEN | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140602155850 |
Samsung Galaxy Ace 2 | XEO | I8160XXNB1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20141121140030 |
Samsung Galaxy Ace 2 | BTU | I8160XXNA1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140205135720 |
Samsung Galaxy Ace 2 | ITV | I8160XXNA1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140127165340 |
Samsung Galaxy Ace 2 | O2U | I8160XXMG2 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20130903094418 |
Samsung Galaxy Ace 2 | PHE | I8160XXMG2 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140407120910 |
Samsung Galaxy Ace 2 | PLS | I8160XXMG2 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731150730 |
Samsung Galaxy Ace 2 | PRT | I8160XXMG2 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731151150 |
Samsung Galaxy Ace 2 | SER | I8160XXMG2 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20150207145230 |
Samsung Galaxy Ace 2 | XEC | I8160XXMG2 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140407121150 |
Samsung Galaxy Ace 2 | EVR | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20130726153700 |
Samsung Galaxy Ace 2 | LUX | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20131120161143 |
Samsung Galaxy Ace 2 | MET | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731160510 |
Samsung Galaxy Ace 2 | MOT | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20150113160520 |
Samsung Galaxy Ace 2 | O2I | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731160940 |
Samsung Galaxy Ace 2 | OPT | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731145520 |
Samsung Galaxy Ace 2 | SIM | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20150113161100 |
Samsung Galaxy Ace 2 | TMN | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731145850 |
Samsung Galaxy Ace 2 | TPH | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731150430 |
Samsung Galaxy Ace 2 | VVT | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140731150440 |
Samsung Galaxy Ace 2 | YOG | I8160XXMF1 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20140407121400 |
Samsung Galaxy Ace 2 | CHN | I8160ZCUBMC4 | 0 | Full Files | Jelly Bean(Android 4.1.2) | 20130409160325 |
Samsung Galaxy Ace 2 | HUI | I8160NELK3 | 0 | Full Files | Gingerbread(Android 2.3.6) | 20140809123100 |
Samsung Galaxy Ace 2 | COA | I8160XXNB1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20140326114140 |
Samsung Galaxy Ace 2 | ATO | I8160XXNB1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20140228142010 |
Samsung Galaxy Ace 2 | XSK | I8160XXNB1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20140228162100 |
Samsung Galaxy Ace 2 | TUR | I8160XXMH1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130822154536 |
Samsung Galaxy Ace 2 | SMO | I8160XXMG2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130816103704 |
Samsung Galaxy Ace 2 | VIM | I8160XXMG2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130813111021 |
Samsung Galaxy Ace 2 | CMF | I8160XXMG2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130812110113 |
Samsung Galaxy Ace 2 | SEK | I8160XXMG2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130717091818 |
Samsung Galaxy Ace 2 | CAC | I8160XXMG2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130717091313 |
Samsung Galaxy Ace 2 | TEB | I8160XXMF1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130711152918 |
Samsung Galaxy Ace 2 | TSR | I8160XXMF1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130711152744 |
Samsung Galaxy Ace 2 | MSR | I8160XXMF1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130711152612 |
Samsung Galaxy Ace 2 | UBL | I8160XXMG2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130709153425 |
Samsung Galaxy Ace 2 | GBL | I8160XXMF1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130627091304 |
Samsung Galaxy Ace 2 | EUR | I8160XXMF1 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130710172256 |
Samsung Galaxy Ace 2 | RTL | I8160XXMG2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130716143432 |
Samsung Galaxy Ace 2 | SKZ | I8160XXMG2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130716143243 |
Samsung Galaxy Ace 2 | SIN | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703111118 |
Samsung Galaxy Ace 2 | STH | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703110842 |
Samsung Galaxy Ace 2 | GLB | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703095616 |
Samsung Galaxy Ace 2 | XSE | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703094310 |
Samsung Galaxy Ace 2 | XEV | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703111356 |
Samsung Galaxy Ace 2 | SMA | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703095047 |
Samsung Galaxy Ace 2 | XTE | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703094712 |
Samsung Galaxy Ace 2 | XXV | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703094021 |
Samsung Galaxy Ace 2 | XTC | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703095338 |
Samsung Galaxy Ace 2 | THL | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703094548 |
Samsung Galaxy Ace 2 | XSP | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703110318 |
Samsung Galaxy Ace 2 | MM1 | I8160XXMF2 | 0 | One Files | Jelly Bean(Android 4.1.2) | 20130703110603 |
Samsung Galaxy Ace 2 | TMC | I8160JPMA2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20130129114347 |
Samsung Galaxy Ace 2 | XME | I8160DXMA1 | 0 | One Files | Gingerbread(Android 2.3.6) | 20130109161927 |
Samsung Galaxy Ace 2 | ERO | I8160XXLL2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20130102154317 |
Samsung Galaxy Ace 2 | MBM | I8160BOLK2 | 0 | One Files | Gingerbread(Android 2.3.4) | 20121129104316 |
Samsung Galaxy Ace 2 | TGY | I8160ZSLK2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121121190103 |
Samsung Galaxy Ace 2 | TWM | I8160ZSLK2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121121190704 |
Samsung Galaxy Ace 2 | BRI | I8160ZSLK2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121121185408 |
Samsung Galaxy Ace 2 | 3IE | I8160NELK3 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121121203255 |
Samsung Galaxy Ace 2 | MAT | I8160JPLK2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121120173245 |
Samsung Galaxy Ace 2 | KSA | I8160JPLK2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121120153231 |
Samsung Galaxy Ace 2 | THR | I8160JPLK2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121120155354 |
Samsung Galaxy Ace 2 | JED | I8160JPLK2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121120154129 |
Samsung Galaxy Ace 2 | AFR | I8160XXLK6 | 0 | One Files | Gingerbread(Android 2.3.6) | 20121119163028 |
Samsung Galaxy Ace 2 | H3G | I8160NELG2 | 0 | One Files | Gingerbread(Android 2.3.6) | 20120730150812 |
Samsung Galaxy Ace 2 | TUN | I8160JPLG1 | 0 | One Files | Gingerbread(Android 2.3.6) | 20120720141933 |
Samsung Galaxy Ace 2 | VDH | I8160XXLD8 | 0 | One Files | Gingerbread(Android 2.3.6) | 20120525144057 |
Samsung Galaxy Ace 2 | TMZ | I8160BOLE1 | 0 | One Files | Gingerbread(Android 2.3.5) | 20120521172441 |
Samsung Galaxy Ace 2 | MRT | I8160JPLD6 | 0 | One Files | Gingerbread(Android 2.3.6) | 20120427105923 |
Samsung Galaxy Ace 2 | MED | I8160JPLD6 | 0 | One Files | Gingerbread(Android 2.3.6) | 20120427113707 |
Samsung Galaxy Ace 2 | BTC | I8160JPLD6 | 0 | One Files | Gingerbread(Android 2.3.6) | 20120427123611 |
Samsung Galaxy Ace 2 | ABS | I8160JPLD6 | 0 | One Files | Gingerbread(Android 2.3.6) | 20120427100609 |
Samsung Galaxy Ace 2 | XSG | I8160JPLD6 | 0 | One Files | Gingerbread(Android 2.3.6) | 20120427102709 |
We are working hard to figure it out
You can request or contribute combination for this model to Telegram group
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!