Samsung Galaxy J2 Core was announced at 2018, August with Android 8.1 Oreo (Go edition), have chipset Exynos 7570 Quad (14 nm) CPU Quad-core 1.4 GHz Cortex-A53 and GPU Mali-T720. It have 8GB 1GB RAM, 16GB 1GB RAM storage and there are colors: Black, Gold, Lavender
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | Version | Bit/SW REV. | FA | Change list | Updated |
---|---|---|---|---|---|
SM-J260F / Galaxy J2 Core | J260FPUU7ATF1 | 7 | CL14011022 | 2021-05-08 02:51:15 | |
SM-J260F / Galaxy J2 Core | J260FPUU6ATD1 | 6 | CL14011022 | 2021-05-08 02:44:48 | |
SM-J260F / Galaxy J2 Core | J260FPUU5ATA1 | 5 | CL14011022 | 2021-05-08 03:05:21 | |
SM-J260F / Galaxy J2 Core | J260FPUU4ASI2 | 4 | CL14011022 | 2021-05-08 02:43:33 | |
SM-J260F / Galaxy J2 Core | J260FPUU3ASF2 | 3 | CL14011022 | 2021-05-08 05:22:18 | |
SM-J260F / Galaxy J2 Core | J260FPUU2ASD1 | 2 | CL14011022 | 2021-08-24 11:54:42 | |
SM-J260F / Galaxy J2 Core | J260FPUU1ARH1 | 1 | CL14011022 | 2021-12-12 02:30:17 | |
SM-J260F / Galaxy J2 Core | J260FPUU1ARG5 | 1 | CL14011022 | 2021-05-08 04:26:55 |
Device | CSC | Version | Bit/SW REV.
Security Patch Lvl. |
OS | Build date |
---|---|---|---|---|---|
SM-J260F / Galaxy J2 Core | XFA | J260FXXSAAVK2 | A 2021-10-01 Full Files | Oreo(Android 8.1.0) | 20221202202810 |
SM-J260F / Galaxy J2 Core | XFV | J260FXXSAAVK2 | A 2021-10-01 Full Files | Oreo(Android 8.1.0) | 20221202202810 |
SM-J260F / Galaxy J2 Core | ACR | J260FXXSAAVK2 | A 2021-10-01 Full Files | Oreo(Android 8.1.0) | 20221202200540 |
SM-J260F / Galaxy J2 Core | AFG | J260FXXSAAVK2 | A 2021-10-01 Full Files | Oreo(Android 8.1.0) | 20221202200540 |
SM-J260F / Galaxy J2 Core | AFR | J260FXXSAAVK2 | A 2021-10-01 Full Files | Oreo(Android 8.1.0) | 20221202200540 |
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!