Samsung Galaxy Fold was announced at 2019, February with Android 9.0 (Pie), upgradable to Android 12, One UI 4, have chipset Qualcomm SM8150 Snapdragon 855 (7 nm) CPU Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) and GPU Adreno 640. It have 512GB 12GB RAM storage and there are colors: Space Silver, Cosmos Black, Martian Green, Astro Blue
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | Version | Bit/SW REV. | FA | Change list | Updated |
---|---|---|---|---|---|
SM-F900F / Galaxy Fold | F900FXXU4ATH1 | 4 | FA90 | CL19573451 | 2021-08-24 03:56:40 |
SM-F900F / Galaxy Fold | F900FXXU4ATF1 | 4 | FA90 | CL17272781 | 2021-05-11 04:31:15 |
SM-F900F / Galaxy Fold | F900FXXU3ATA1 | 3 | FA90 | CL17272781 | 2021-05-11 04:34:25 |
SM-F900F / Galaxy Fold | F900FXXU2ASL1 | 2 | FA90 | CL17272781 | 2021-05-11 04:37:29 |
SM-F900F / Galaxy Fold | F900FXXU1ASD3 | 1 | FA90 | CL15817441 | 2021-05-11 04:40:26 |
SM-F900F / Galaxy Fold | F900FXXU0ASC4 | 0 | FA90 | CL15575753 | 2021-08-23 02:58:12 |
Device | CSC | Version | Bit/SW REV.
Security Patch Lvl. |
OS | Build date |
---|---|---|---|---|---|
SM-F900F / Galaxy Fold | ILO | F900FXXU7HXE1 | 7 2023-08-01 Full Files | S(Android 12) | 20240524075800 |
SM-F900F / Galaxy Fold | KSA | F900FXXU7HXE1 | 7 2023-08-01 Full Files | S(Android 12) | 20240524075800 |
SM-F900F / Galaxy Fold | MID | F900FXXU7HXE1 | 7 2023-08-01 Full Files | S(Android 12) | 20240524075800 |
SM-F900F / Galaxy Fold | MWD | F900FXXU7HXE1 | 7 2023-08-01 Full Files | S(Android 12) | 20240524075800 |
SM-F900F / Galaxy Fold | MXO | F900FXXU7HXE1 | 7 2023-08-01 Full Files | S(Android 12) | 20240524075800 |
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!