Samsung Galaxy Xcover3 was announced at 2016, April. Released 2016, April with Android 6.0 (Marshmallow), have chipset Exynos 3475 Quad (28 nm) CPU Quad-core 1.3 GHz Cortex-A53 and GPU Mali-T720. It have 8GB 1.5GB RAM storage and there are colors: Gray
Specs source: gsmarena.com
Disclaimer. We can not guarantee that the information on this page is 100% correct
Device | CSC | Version | Bit/SW REV.
Security Patch Lvl. |
OS | Build date |
---|---|---|---|---|---|
SM-G389F / Galaxy Xcover3 | SIM | G389FXXU1AVGI | 1 2018-06-01 Full Files | Marshmallow(Android 6.0.1) | 20220805065811 |
SM-G389F / Galaxy Xcover3 | SIM | G389FXXU1ARF2 | 1 Full Files | Marshmallow(Android 6.0.1) | 20180801181327 |
SM-G389F / Galaxy Xcover3 | SIM | G389FXXU1ARC3 | 1 One Files | Marshmallow(Android 6.0.1) | 20180313114901 |
SM-G389F / Galaxy Xcover3 | SIM | G389FXXU1AQL3 | 1 One Files | Marshmallow(Android 6.0.1) | 20171227135826 |
SM-G389F / Galaxy Xcover3 | SIM | G389FXXU1AQF3 | 1 One Files | Marshmallow(Android 6.0.1) | 20170728083539 |
SM-G389F / Galaxy Xcover3 | SIM | G389FXXS1APK2 | 1 One Files | Marshmallow(Android 6.0.1) | 20161205180215 |
SM-G389F / Galaxy Xcover3 | SIM | G389FXXU1APG1 | 1 One Files | Marshmallow(Android 6.0.1) | 20160712115240 |
SM-G389F / Galaxy Xcover3 | SIM | G389FXXU1APD5 | 1 One Files | Marshmallow(Android 6.0.1) | 20160429090353 |
Device | Version | Bit/SW REV. | FA | Change list | Updated |
---|---|---|---|---|---|
SM-G389F / Galaxy Xcover3 | G389FXXU1APE1 | 1 | FA60 | CL7403023 | 2022-05-06 20:51:37 |
I am so sorry! 😟
But please disable AdBlock. Because Samfw is Free. But we need money to keep server running. Ads is only benifit for keep Samfw running Free. Thank you!